The ISIT 2025 recent results session takes place on Monday (June 23), 14:30-15:50 at the ballroom in the Michigan League. The session consists of contributions in the following areas (click the links for details on the contributions):
Time and place: Monday (June 23) afternoon from 14:30-15:50, at the ballroom in the Michigan League. Please come at 14:00 to set up your posters. Student volunteers will be there to help.
Poster dimensions: The poster panels will be HORIZONTAL with dimensions 4 feet W * 3 feet H. We suggest the universal A0 size in landscape orientation (119 cm W * 84 cm H).
Coding Techniques and Applications
| Title of submission | Authors | Affiliations |
|---|---|---|
| Side-Information or Feedback: Their Roles in Scalar Joint Source-Channel Coding over Gilbert-Elliot Channels | Ting-Jhong Sie, Jian-Jia Weng | National Taiwan Ocean University, Keelung, TAIWAN |
| On Heterogeneous Linearly Separable Computation | Haoning Chen, Youlong Wu | ShanghaiTech University, Shanghai, China |
| New local stabilizer codes from local classical codes | Lane Gunderman | University of Illinois Chicago |
| Follow-Up Study on ``Efficient Mitigation of Error Floors in Quantum Error Correction using Non-Binary LDPC Codes'' | Kenta Kasai | Institute of Science Tokyo |
| Amortized Locally Decodable Codes for Insertions and Deletions | Jeremiah Blocki, Justin Zhang | Purdue University |
| Perturbation-Based Decoding Schemes for Long Polar Codes | Zhongjun Yang, Li Chen, Kangjian Qin, Xianbin Wang, and Huazi Zhang | Sun Yat-sen University, Laboratory of Information Security Technology, Guangzhou, and Huawei Technologies Co. Ltd. |
| Belief Propagation Decoder for Product Codes | Yifei Shen, Zongyao Li, Emmanuel Boutillon, Chuan Zhang, Xiaohu You, and Andreas Burg | EPFL, Southeast University, and Université Bretagne Sud |
| Rejection-Sampled Linear Codes for Lossy Compression and Channel Simulation | Cheuk Ting Li, Jianguo Zhao | The Chinese University of Hong Kong, Hong Kong, China |
| Low-Complexity Ordered Reliability Direct Error Pattern Testing (ORDEPT) Decoding with Likelihood Thresholding | Reza Hadavian, Dmitri Truhachev | Dalhousie University |
| Golay Unitary Matrices for Compressed Sensing Measurement | Ying Li, Jui-Hsiu Kuo | Yuan Ze University, Taiwan |
| Title of submission | Authors | Affiliations |
|---|---|---|
| Secure Key-Dissemination with Multiple Eavesdropping Nodes | Reza Sayyari, Michael Langberg | The State University of New York at Buffalo |
| A Poincaré Lower Bound Approach for Performance Trade-offs in MIMO ISAC Systems with Blockage | Mohammadreza Bakhshizadeh Mohajer, Luca Barletta, Daniela Tuninetti, Alessandro Tomasoni, Daniele Lo Iacono, and Fabio Osnato | Politecnico di Milano, University of Illinois Chicago, STMicroelectronics Srl |
| Covert Communication and Key Generation Over Quantum State-Dependent Channels | Hassan ZivariFard, Remi A. Chou, and Xiaodong Wang | Columbia University, University of Texas at Arlington |
| Capacity of Passive Aperture-Constrained Free Space Optical Communications with a Narrow-Band Thermal Light Source | Ali Cox, Saikat Guha | University of Arizona, University of Maryland |
| How Many Simultaneous Beamformers are Needed for Integrated Sensing and Communications? | Kareem M. Attiah, Wei Yu | University of Toronto |
| Title of submission | Authors | Affiliations |
|---|---|---|
| Exact Channel Simulation under Exponential Cost | Spencer Hill, Fady Alajaji, and Tamás Linder | Queen's University |
| Rate-Reliability functions for Deterministic Identification | Pau Colomer, Christian Deppe, Holger Boche, and Andreas Winter | Technical University of Munich, Technical University of Braunschweig, University of Cologne & Autonomous University of Barcelona |
| Tight Exponential Strong Converses for Lossy Source Coding with Side-Information and Distributed Function Computation | Shun Watanabe | Tokyo University of Agriculture and Technology |
| Covert Capacity of Channels with Full Action-Dependent States | Hassan ZavariFard, Xiaodong Wang | Columbia University |
| Identification Over Noisy Permutation Channels | Abhishek Sarkar, Bikash Kumar Dey | Indian Institute of Technology Bombay |
| On Perfect Functional Representations | Serhat Emre Coban, Yanina Shkel, and Emre Telatar | EPFL |
| More Towards Quantum Universal Hypothesis Testing | Arick Grootveld, Venkata Gandikota, Biao Chen |
| Title of submission | Authors | Affiliations |
|---|---|---|
| Logarithmic Constraint Violation and $O(\sqrt{T})$ Regret for COCO | Abhishek Sinha, Rahul Vaze | Tata Institute of Fundamental Research |
| Between Close Enough to Reveal and Far Enough to Protect: a New Privacy Region for Correlated Data | Luis Maßny, Rawad Bitar, Fangwei Ye, Salim El Rouayheb | Technical University of Munich, Nanjing University of Aeronautics and Astronautics, Rutgers University |
| Reveal-or-Obscure: A Differentially Private Sampling Algorithm for Discrete Distributions | Naima Tasnim, Atefeh Gilani, Lalitha Sankar, and Oliver Kosut | Arizona State University |
| Optimal Additive Noise Mechanisms for Differential Privacy | Atefeh Gilani, Juan Felipe Gomez, Shahab Asoodeh, Flavio P. Calmon, Oliver Kosut, Lalitha Sankar | Arizona State University, Harvard University, McMaster University |
| A Locally Differential Private Coding-Assisted Succinct Histogram Protocol | Hsuan-Po Liu, Hessam Mahdavifar | University of Michigan Ann Arbor, Northeastern University |
| Sample Complexity Bounds for Estimation in Models of Network Averaging Dynamics | Abram Magner, Amith K. Singh | University at Albany, State University of New York |
| Private Aggregation for Byzantine-Resilient Heterogeneous Federated Learning | Maximilian Egger, Rawad Bitar | Technical University of Munich |
| Bayesian Linear Causal Discovery: Posterior concentration and Sampling | Valentinian Lungu, Ioannis Kontoyiannis, Joni Shashka, and Urbashi Mitra | University of Cambridge, University of Southern California |
| Ordinal-Poisson Causal Discovery | Joni Shaska, Urbashi Mitra | University of Southern California |
| Title of submission | Authors | Affiliations |
|---|---|---|
| Submodularity and Concentration of Mutual Information as a Cost Function for Sensor Placement Problems | George Crowley, Inaki Esnaola | The University of Sheffield |
| Sequential Change Point Detection via Denoising Score Matching | Wenbin Zhou, Liyan Xie, Zhigang Peng, and Shixiang Zhu | Carnegie Mellon University, Georgia Institute of Technology |
| Sequential Unambiguous Quantum State Discrimination | Jeremy Johnston, Xiaodong Wang | Columbia University |
| A New Reversible Data Hiding Scheme in Encrypted Images | Zihang Wu, Shu Liu | University of Electronic Science and Technology of China |
| Accurate, provable, and fast nonlinear tomographic reconstruction: A variational inequality approach | Mengqi Lou, Kabir Aladin Verchand, Sara Fridovich-Keil, and Ashwin Pananjady |

